<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
忠克 | 川上 | 1501 | 1586 | 1516 | Shimazu retainer, lord of Kushikino Castle. He first served the Sasshū-Shimazu but left after being defeated by Tadayoshi Shimazu. He later became a chief retainer. | |||
Tadakatsu | Kawakami | 45 | 53 | 49 | 59 | 25 | 56 | |
Samurai | Buddhism | [-] | [-] | [-] |
久朗 | 川上 | 1536 | 1568 | 1551 | Shimazu retainer, Tadakatsu's son. He is 1 of 4 retainers whose sutras are remembered by the Shimazu. His master, Yoshihisa appointed him magistrate when he was 18 years old. | |||
Hisaaki | Kawakami | 51 | 64 | 61 | 63 | 55 | 56 | |
Samurai | Buddhism | [Volley 3] | [Taunt] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM