<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 為則 | 大浦 | 1520 | 1567 | 1535 | Nanbu retainer, Masanobu's heir and lord of Ōura Castle. He wed his daughter to Tamenobu Ōura (Tsugaru), making him his heir. | |||
| Tamenori | Ōura | 64 | 37 | 56 | 53 | 60 | 13 | |
| Samurai | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM