<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
通康 | 来島 | 1519 | 1567 | 1534 | Kōno retainer, head of the Kurushima-Murakami navy. He contributed to the Mōri's victory at the battle of Itsukushima. | |||
Michiyasu | Kurushima | 43 | 62 | 46 | 48 | 49 | 23 | |
Pirate | Buddhism | [Swift] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM