<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
綱成 | 北条 | 1515 | 1587 | 1530 | Hōjō retainer, Masanari Fukushima's son. He relied on the Ujitsuna Hōjō for protection after his father died, marrying Ujitsuna's daughter. | |||
Tsunashige | Hōjō | 47 | 88 | 75 | 61 | 89 | 82 | |
Samurai | Buddhism | [Block] | [Swift] | [Demolish] |
氏繁 | 北条 | 1536 | 1578 | 1551 | Hōjō retainer, Tsunashige's son. He was a very fierce warrior, much like his father. He was lord of Tamanawa Castle and defeated Kenshin Uesugi's Kantō invasion forces. | |||
Ujishige | Hōjō | 43 | 65 | 59 | 45 | 63 | 82 | |
Samurai | Buddhism | [Block] | [Calm] | [-] |
氏勝 | 北条 | 1559 | 1611 | 1574 | Hōjō retainer, Ujishige's son. During Hideyoshi Toyotomi's conquest of Odawara, he defended Yamanaka Castle until it was captured. He served the Tokugawa after the battle. | |||
Ujikatsu | Hōjō | 28 | 27 | 23 | 42 | 25 | 87 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.015625
system:CGIROOM