<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 村重 | 荒木 | 1535 | 1586 | 1550 | Ikeda retainer, lord of Arioka Castle. He allied with the Honganji and the Mōri and tried to start an uprising against Nobunaga Oda but failed and fled. | |||
| Murashige | Araki | 36 | 65 | 38 | 73 | 25 | 52 | |
| Kokunin | Buddhism | [Volley 3] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM