<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
元景 | 香川 | 1515 | 1584 | 1530 | Hosokawa retainer, Amagiri Castle. He served the Miyoshi after his clan's demise. He was defeated by Motochika Chōsokabe in Sanuki and let his 2nd son take over his clan. | |||
Motokage | Kagawa | 49 | 44 | 52 | 51 | 21 | 48 | |
Kokunin | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM