<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
長持 | 鵜殿 | 1513 | 1557 | 1528 | Imagawa retainer. He was married to Yoshimoto Imagawa's sister. The Udono were descendants of the Fujiwara. | |||
Nagamochi | Udono | 48 | 24 | 49 | 55 | 63 | 42 | |
Noble | Buddhism | [-] | [-] | [-] |
長照 | 鵜殿 | 1533 | 1562 | 1548 | Imagawa retainer, Nagamochi's son. He remained loyal to the Imagawa after the battle of Okehazama. As a result, he was later attacked by Tokugawa forces and killed. | |||
Nagateru | Udono | 27 | 36 | 31 | 54 | 55 | 42 | |
Noble | Buddhism | [-] | [-] | [-] |
氏長 | 鵜殿 | 1549 | 1624 | 1564 | Imagawa retainer, Nagateru's son. He was captured by Ieyasu Tokugawa. After the demise of his master's clan, he joined the Tokugawa, fighting in battles such as Nagashino. | |||
Ujinaga | Udono | 34 | 6 | 20 | 54 | 20 | 27 | |
Noble | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM