<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
為清 | 三沢 | 1536 | 1588 | 1551 | Amago retainer, lord of Misawa Castle. He sided momentarily with Yoshitaka Ōuchi but soon returned after Yoshitaka's Izumo invasion failed. He later surrendered to Motonari Mōri. | |||
Tamekiyo | Misawa | 50 | 36 | 55 | 48 | 39 | 05 | |
Kokunin | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM