<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
職隆 | 黒田 | 1524 | 1585 | 1539 | Kodera retainer, lord of Himeji Castle. From a powerful clan in Harima. He married his master, Masamoto's daughter and became chief retainer. | |||
Mototaka | Kuroda | 71 | 47 | 65 | 70 | 45 | 06 | |
Samurai | Buddhism | [Rally] | [-] | [-] |
孝高 | 黒田 | 1546 | 1604 | 1561 | Toyotomi retainer, he served Hideyoshi as a strategist. He contributed greatly to Hideyoshi's unification of the land. | |||
Yoshitaka | Kuroda | 81 | 81 | 88 | 73 | 35 | 06 | |
Samurai | Buddhism | [Swift] | [Demolish] | [Confuse] |
長政 | 黒田 | 1568 | 1623 | 1583 | Toyotomi retainer. He fought in the conquest of Kyūshū. During the battle of Sekigahara, he served in the eastern army. After the battle, he was rewarded land in Chikuzen. | |||
Nagamasa | Kuroda | 77 | 63 | 73 | 69 | 44 | 07 | |
Samurai | Buddhism | [Swift] | [Rally] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM