<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
長慶 | 三好 | 1523 | 1564 | 1538 | Hosokawa retainer. He greatly increased his territory in Kinai by exiling his master, Harumoto. However, the death of his heir, Yoshioki, led him to depression and he died of illness. | |||
Nagayoshi | Miyoshi | 87 | 67 | 85 | 79 | 15 | 56 | |
Magistrate | Buddhism | [Volley 3] | [Rally] | [-] |
義興 | 三好 | 1542 | 1563 | 1557 | Nagayoshi's heir, escort to the Shōgun of the Muromachi Shogunate. Having defeated the Rokkaku and Hatakeyama, his future seemed bright. However, he was later murdered. | |||
Yoshioki | Miyoshi | 59 | 51 | 38 | 63 | 54 | 57 | |
Magistrate | Buddhism | [Swift] | [-] | [-] |
義賢 | 三好 | 1527 | 1562 | 1542 | Miyoshi retainer, Motonaga's 2nd son. He looked after Awa while his brother went out to Kinai. He was Nagayoshi's right hand man but died in battle later. | |||
Yoshikata | Miyoshi | 75 | 68 | 74 | 71 | 64 | 57 | |
Magistrate | Buddhism | [Volley 3] | [Calm] | [-] |
長治 | 三好 | 1553 | 1577 | 1568 | Yoshikata's son. He killed Nagafusa Shinohara with Saneyuki Hosokawa's help and became the head of the clan. He later died fighting against Saneyuki. | |||
Nagaharu | Miyoshi | 26 | 36 | 18 | 53 | 31 | 55 | |
Magistrate | Buddhism | [-] | [-] | [-] |
存保 | 三好 | 1554 | 1586 | 1569 | Yoshikata Miyoshi's son. He served Hideyoshi Toyotomi and fought the Chōsokabe. He served in the vanguard during the conquest of Kyūshū. He died in Bungo, at the battle of Hetsugigawa. | |||
Masayasu | Miyoshi | 40 | 63 | 42 | 48 | 56 | 57 | |
Magistrate | Buddhism | [Swift] | [-] | [-] |
冬康 | 安宅 | 1530 | 1564 | 1545 | Miyoshi retainer, Motonaga Miyoshi's 3rd son. He led the Atagi navy. He was killed by his older brother, Nagayoshi Miyoshi. He was a lover of books, poems and tea. | |||
Fuyuyasu | Atagi | 48 | 56 | 48 | 66 | 64 | 54 | |
Magistrate | Buddhism | [Volley 3] | [-] | [-] |
信康 | 安宅 | 1549 | 1578 | 1564 | Oda retainer, Fuyuyasu's son. Took over the clan and led the Awaji navy. He fought against the Mōri navy in the battle of Kizugawaguchi. | |||
Nobuyasu | Atagi | 43 | 35 | 36 | 54 | 42 | 54 | |
Magistrate | Buddhism | [-] | [-] | [-] |
一存 | 十河 | 1532 | 1561 | 1547 | Miyoshi retainer, Motonaga Miyoshi's 4th son. He became lord of Sogō Castle. He was a fearsome warrior, known as "Sogō the Devil." He died falling off a horse. | |||
Kazumasa | Sogō | 17 | 75 | 48 | 50 | 61 | 52 | |
Magistrate | Buddhism | [Block] | [Demolish] | [-] |
義継 | 十河 | 1549 | 1573 | 1564 | Kazumasa Sogō's son. Became head of the clan after Nagayoshi Miyoshi's death. He was killed by Nobunaga Oda when he tried to protect Yoshiaki Ashikaga. | |||
Yoshitsugu | Sogō | 39 | 45 | 32 | 54 | 66 | 52 | |
Magistrate | Buddhism | [-] | [-] | [-] |
康長 | 三好 | 1508 | 1587 | 1523 | Miyoshi retainer, Nagayoshi's uncle. He became Nobunaga Oda's retainer after being defeated. After the Honnōji incident, he served Hideyoshi Toyotomi. | |||
Yasunaga | Miyoshi | 74 | 39 | 78 | 71 | 31 | 75 | |
Magistrate | Buddhism | [Demolish] | [-] | [-] |
政康 | 三好 | 1528 | 1615 | 1543 | Miyoshi retainer. He and Hisahide Matsunaga killed Shōgun Yoshiteru Ashikaga. He was fled Nobunaga Oda in Kii. He died serving the Toyotomi during the summer siege of Ōsaka. | |||
Masayasu | Miyoshi | 48 | 59 | 47 | 65 | 27 | 51 | |
Magistrate | Buddhism | [Swift] | [-] | [-] |
長逸 | 三好 | 1514 | 1578 | 1529 | Miyoshi retainer. Brought chaos to the clan by constantly arguing with Yoshitsugu and Hisahide Matsunaga. He was defeated by Nobunaga Oda's forces in Kinai and fled. | |||
Nagayuki | Miyoshi | 53 | 57 | 61 | 67 | 48 | 51 | |
Magistrate | Buddhism | [Block] | [-] | [-] |
政勝 | 三好 | 1536 | 1631 | 1551 | Hosokawa retainer. He fought with Nagayoshi Miyoshi for killing his father. He served Nobunaga Oda after being defeated in Kinai. He later served the Toyotomi and the Tokugawa. | |||
Masakatsu | Miyoshi | 40 | 45 | 46 | 53 | 51 | 60 | |
Magistrate | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM