<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
直家 | 宇喜多 | 1529 | 1582 | 1544 | Uragami retainer, lord of Otogo Castle. He was notorious for using sinister tactics but made his realm very powerful. After he exiled Munekage, Bizen was completely in his power. | |||
Naoie | Ukita | 85 | 70 | 90 | 65 | 3 | 10 | |
Retainer | Buddhism | [Volley 3] | [Confuse] | [-] |
秀家 | 宇喜多 | 1572 | 1655 | 1581 | Toyotomi retainer, Naoie's heir. During the battle of Sekigahara, he sided with the western army. After the battle, he was assigned to Hachijōjima. | |||
Hideie | Ukita | 50 | 61 | 36 | 63 | 79 | 10 | |
Retainer | Buddhism | [Swift] | [-] | [-] |
忠家 | 宇喜多 | 1536 | 1609 | 1551 | Ukita retainer. He contributed greatly to his brother. After his brother's death, his nephew, Hideie became head of the clan. He was ordered by Hideie and went to fight in Korea. | |||
Tadaie | Ukita | 58 | 51 | 47 | 58 | 62 | 07 | |
Retainer | Buddhism | [Swift] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM