<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
宗勝 | 乃美 | 1527 | 1592 | 1542 | Mōri retainer, he led the Kobayakawa navy. During the battle of Itsukushima, he contributed to Mōri victory. He destroyed the Oda navy at the battle of Kizugawaguchi. | |||
Munekatsu | Nomi | 19 | 56 | 53 | 40 | 59 | 38 | |
Pirate | Buddhism | [Swift] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM