<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
文種 | 秋月 | 1516 | 1557 | 1531 | From a powerful clan in Chikuzen, lord of Koshosan Castle. He defected to Motonari Mōri from the Ōtomo. Later on, he faced 20,000 Ōtomo troops and committed suicide. | |||
Fumitane | Akizuki | 39 | 68 | 21 | 51 | 50 | 34 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
種実 | 秋月 | 1548 | 1596 | 1557 | From a powerful clan in Chikuzen, lord of Koshosan Castle. Fumitane's 2nd son. He was defeated in Hideyoshi Toyotomi's conquest of Kyūshū. | |||
Tanezane | Akizuki | 54 | 47 | 59 | 55 | 59 | 34 | |
Samurai | Buddhism | [Calm] | [-] | [-] |
元種 | 秋月 | 1571 | 1614 | 1586 | From a powerful clan in Chikuzen. Tanezane Akizuki's 2nd son. He defected to the eastern army during the battle of Sekigahara and was later stripped of his land and titles. | |||
Mototane | Akizuki | 48 | 42 | 38 | 46 | 43 | 32 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM