<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
元慶 | 堅田 | 1568 | 1622 | 1583 | Mōri retainer. He received the name "Katada" from his master, Terumoto. He served Takakage Kobayakawa. He represented Terumoto in the battle of Sekigahara. | |||
Motoyoshi | Katada | 55 | 25 | 37 | 52 | 59 | 36 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM