<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
綱房 | 壬生 | 1479 | 1555 | 1494 | Utsunomiya retainer, lord of Mibu Castle. He forced the deaths of his lords, Tadatsuna and Okitsuna. After Okitsuna's son, Hisatsuna died in battle, he took over Utsunomiya Castle. | |||
Tsunafusa | Mibu | 81 | 52 | 88 | 63 | 8 | 13 | |
Samurai | Buddhism | [Rally] | [-] | [-] |
綱雄 | 壬生 | 1515 | 1576 | 1530 | Utsunomiya retainer, lord of Mibu and Kanuma Castles, Tsunafusa's heir. He was killed for trying to leave the clan and side with the Hōjō. | |||
Tsunatake | Mibu | 35 | 40 | 47 | 44 | 33 | 13 | |
Samurai | Buddhism | [-] | [-] | [-] |
義雄 | 壬生 | 1552 | 1590 | 1567 | Utsunomiya retainer, lord of Mibu Castle, Tsunatake's heir. Later served the Hōjō. He died during Hideyoshi Toyotomi's conquest of Odawara, while laying siege to Odawara Castle. | |||
Yoshitake | Mibu | 37 | 46 | 49 | 45 | 21 | 13 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM