<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
興盛 | 内藤 | 1495 | 1554 | 1510 | Ōuchi retainer, Nagato magistrate. He supported Harukata Sue's uprising but did not contribute much. The clan was split after his grandson, Takayo, served Harukata. | |||
Okimori | Naitō | 72 | 24 | 57 | 76 | 27 | 65 | |
Retainer | Buddhism | [-] | [-] | [-] |
隆春 | 内藤 | 1528 | 1600 | 1543 | Ōuchi retainer. He served the Mōri after the demise of his clan. His sister married Takamoto Mōri bringing stability between the clans. | |||
Takaharu | Naitō | 59 | 23 | 42 | 56 | 51 | 54 | |
Retainer | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM