<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
広継 | 南条 | 1528 | 1562 | 1543 | Retainer of the Kakizaki, master of Katsuyama Palace. He married Suehiro's eldest daughter, who would be executed for the poison-killings of her brothers, Suehiro's two eldest sons. | |||
Hirotsugu | Nanjō | 35 | 53 | 60 | 49 | 20 | 33 | |
Kokunin | Buddhism | [Taunt] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM