<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
常秀 | 米谷 | 1535 | 1591 | 1550 | Kasai retainer and lord of Maiya Castle. The Maiya come from the Kikegawa-Chiba clan. His 5th and 7th brothers were murdered by Masamune Date. | |||
Tsunehide | Maiya | 33 | 36 | 33 | 45 | 52 | 79 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM