<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
隆信 | 南条 | 1559 | 1593 | 1574 | Ōsaki retainer, lord of Nakaniida Castle. During the Ōsaki clan rebellion, he successfully defended his castle against Masamune Date's attack. One of the best Ōsaki clan generals. | |||
Takanobu | Nanjō | 17 | 68 | 57 | 38 | 92 | 95 | |
Samurai | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM