<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
勝長 | 色部 | 1493 | 1568 | 1508 | Uesugi retainer, lord of Hirabayashi Castle. During Sadanori Jōjō's rebellion, he sided with the Jōjō. He died while besieging Murakami Castle during Shigenaga Honjō's rebellion. | |||
Katsunaga | Irobe | 32 | 69 | 44 | 43 | 50 | 16 | |
Kokunin | Buddhism | [Block] | [-] | [-] |
顕長 | 色部 | 1549 | 1587 | 1564 | Uesugi retainer, lord of Hirabayashi Castle. Katsunaga's son. He fought well during Shigenaga Honjō's rebellion and he was given a promotion for his deeds. | |||
Akinaga | Irobe | 22 | 63 | 36 | 35 | 71 | 14 | |
Kokunin | Buddhism | [Block] | [-] | [-] |
長実 | 色部 | 1555 | 1592 | 1570 | Uesugi retainer, lord of Hirabayashi Castle. Katsunaga's son. Fought in the Dewa-Senboku riots. He died of illness while fighting in Hideyoshi Toyotomi's Korean invasion. | |||
Nagazane | Irobe | 36 | 50 | 49 | 41 | 61 | 16 | |
Kokunin | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM