<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
綱貞 | 新発田 | 1512 | 1561 | 1527 | Uesugi retainer, lord of Shibata and Ijimino Castles. He was also Hōki Prefect. When Sadanori Jōjō fought Tamekage Nagao, he first sided with the Nagao but defected to the Jōjō. | |||
Tsunasada | Shibata | 69 | 37 | 72 | 64 | 38 | 89 | |
Kokunin | Buddhism | [Rally] | [-] | [-] |
長敦 | 新発田 | 1538 | 1580 | 1553 | Uesugi retainer, lord of Shibata and Ijimino Castles. Tsunasada's son. After Sadanori Jōjō's rebellion, he convinced the Jōjō to return back to the Nagao. | |||
Nagaatsu | Shibata | 66 | 23 | 48 | 58 | 46 | 89 | |
Kokunin | Buddhism | [-] | [-] | [-] |
重家 | 新発田 | 1546 | 1587 | 1561 | Uesugi retainer, Tsunasada's son. During the Ōtate rebellion, he served Kagekatsu Uesugi. Unhappy with his reward, he tried to take Shibata Castle but failed. Committed suicide. | |||
Shigeie | Shibata | 18 | 52 | 27 | 36 | 35 | 12 | |
Kokunin | Buddhism | [Swift] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM