<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
親守 | 志賀 | 1514 | 1598 | 1529 | Ōtomo retainer, lord of Bungo-Oka Castle. During the battle of Mimigawa, he dealt a great deal of damage to the Ōtomo. When his master, Yoshimune went to Korea, he protected Bungo. | |||
Chikamori | Shiga | 61 | 39 | 58 | 59 | 34 | 80 | |
Samurai | Buddhism | [-] | [-] | [-] |
親度 | 志賀 | 1535 | 1587 | 1550 | Ōtomo retainer, lord of Bungo-Oka Castle. Chikamori's son. He later assisted Yoshihisa Shimazu in his invasion of Bungo and was ordered to commit suicide by his son, Chikatsugu. | |||
Chikanori | Shiga | 26 | 18 | 34 | 44 | 23 | 81 | |
Samurai | Buddhism | [-] | [-] | [-] |
親次 | 志賀 | 1566 | 1607 | 1581 | Ōtomo retainer, lord of Bungo-Oka Castle. Chikanori's son. He defeated Shimazu retainer, Tadamoto Niiro's force of 35,000 with only a 1000 men, impressing Hideyoshi Toyotomi. | |||
Chikatsugu | Shiga | 9 | 68 | 63 | 46 | 31 | 80 | |
Samurai | Buddhism | [Volley 3] | [Taunt] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM