<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
鎮周 | 田北 | 1543 | 1578 | 1558 | Ōtomo retainer. During the battle of Mimigawa, he disagreed with his commander, Chikakata Tawara's tactics and fought in the vanguard. He was later killed by Shimazu forces. | |||
Shigekane | Takita | 26 | 49 | 31 | 31 | 48 | 89 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM