<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 重吉 | 川村 | 1575 | 1648 | 1590 | Date retainer. An expert in arithmetic and irrigation, he improved the river system in his area. His efforts led to setting the foundation for the economy for the Sendai clan. | |||
| Shigeyoshi | Kawamura | 81 | 1 | 15 | 63 | 57 | 68 | |
| Samurai | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM