<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
宗実 | 白石 | 1553 | 1599 | 1568 | Date retainer, he served both Terumune and Masamune. He fought alongside Shigezane Date in the battle of Suriagehara and fought in Hideyoshi Toyotomi's Korea campaign. | |||
Munezane | Shiroishi | 37 | 60 | 50 | 37 | 55 | 70 | |
Kokunin | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.015625
system:CGIROOM