<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
直隆 | 真柄 | 1536 | 1570 | 1551 | Asakura retainer. During the battle of Anegawa, he continued to fight the enemy while the other troops began to flee. His son was killed during the battle. | |||
Naotaka | Magara | 4 | 74 | 13 | 9 | 93 | 50 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM