<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
祐守 | 木脇 | 1515 | 1580 | 1530 | Itō retainer, lord of Oniga Castle. He surprise-attacked and defeated the Shimazu once. However, when they attacked his master in Bungo, he was forced to commit suicide. | |||
Sukemori | Kiwaki | 34 | 66 | 47 | 39 | 70 | 80 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM