<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
資清 | 大田原 | 1486 | 1560 | 1501 | One of the 7 retainers of the Nasu, lord of Ōtawara Castle. His cunning tactics made him the most powerful retainer serving the Nasu. | |||
Sukekiyo | Ōtawara | 82 | 64 | 83 | 70 | 30 | 66 | |
Samurai | Buddhism | [Volley 3] | [Taunt] | [-] |
高増 | 大関 | 1527 | 1598 | 1542 | One of the 7 retainers of the Nasu, Sukekiyo Ōtawara's son. He lead the Ōzeki, Ōtawara and Fukuhara and supported their lord Sukeharu, making his clan the most powerful. | |||
Takamasu | Ōzeki | 74 | 62 | 80 | 65 | 40 | 66 | |
Samurai | Buddhism | [Swift] | [Demolish] | [-] |
資孝 | 福原 | 1535 | 1614 | 1550 | One of the 7 retainers of the Nasu, Sukekiyo Ōtawara's son. He served his brother Takamasu Ōzeki. He arrived late to Hideyoshi Toyotomi's conquest of Odawara and was penalized. | |||
Suketaka | Fukuhara | 45 | 37 | 63 | 46 | 36 | 55 | |
Samurai | Buddhism | [Rally] | [-] | [-] |
資保 | 福原 | 1571 | 1633 | 1586 | One of the 7 retainers of the Nasu, Suketaka's 2nd son. In the battle of Sekigahara, he served the eastern army. During the siege of Ōsaka, he served Masanobu Honda, holding Ōsaka Castle. | |||
Sukeyasu | Fukuhara | 44 | 38 | 52 | 44 | 53 | 55 | |
Samurai | Buddhism | [-] | [-] | [-] |
綱清 | 大田原 | 1540 | 1589 | 1555 | One of the 7 retainers of the Nasu, Sukekiyo's 3rd son. He sent his son, Harukiyo to serve in Hideyoshi Toyotomi's conquest of Odawara. | |||
Tsunakiyo | Ōtawara | 47 | 41 | 67 | 54 | 60 | 66 | |
Samurai | Buddhism | [Calm] | [-] | [-] |
晴清 | 大田原 | 1567 | 1631 | 1582 | One of the 7 retainers of the Nasu, Tsunakiyo's son. He aided Hideyoshi Toyotomi in his conquest of Odawara. During the battle of Sekigahara, he served in the eastern army. | |||
Harukiyo | Ōtawara | 58 | 37 | 61 | 52 | 45 | 66 | |
Samurai | Buddhism | [Rally] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM