<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 久虎 | 頴娃 | 1558 | 1587 | 1573 | Shimazu retainer. He fought in the battle of Mimigawa, Okitanawate and assaulted Higo-Minamata Castle. His master, Yoshihiro, said "Victory would not be possible without Hisatora." | |||
| Hisatora | Ei | 14 | 64 | 62 | 42 | 70 | 30 | |
| Samurai | Buddhism | [Swift] | [Taunt] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM