<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 当長 | 長尾 | 1527 | 1569 | 1542 | Head of the Ashikaga-Nagao, served the Yamanōuchi-Uesugi. Served well as a go-between for the Uesugi and Hōjō. | |||
| Masanaga | Nagao | 62 | 39 | 48 | 55 | 63 | 39 | |
| Noble | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM