<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
晴景 | 長尾 | 1509 | 1553 | 1524 | A Daimyō from Echigo, Tamekage's heir. He was physically weak and unfit to rule. He eventually let his younger brother, Kagetora take over the clan. | |||
Harukage | Nagao | 45 | 29 | 15 | 52 | 24 | 16 | |
Magistrate | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM