<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
晴政 | 南部 | 1517 | 1582 | 1532 | 24th head of the Nanbu, son of Yasunobu. Shōgun Yoshiharu Ashikaga awarded him a part of his name, making him Harumasa. Controlled a vast area surrounding Sannohe Castle. | |||
Harumasa | Nanbu | 37 | 85 | 38 | 45 | 29 | 66 | |
Kokunin | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM