<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
職鎮 | 小島 | 1523 | 1587 | 1538 | Jinbō retainer. He and Nagamoto both served the Uesugi. After Nagamoto's death, he became head of the clan. The Jinbō eventually fell into decline. | |||
Motoshige | Kojima | 59 | 48 | 66 | 66 | 16 | 86 | |
Kokunin | Buddhism | [Demolish] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM