<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 重常 | 矢作 | 1555 | 1591 | 1570 | Kasai retainer and lord of Sotodate Castle. He quelled the Hamada clan rebels and soon took over their territory. He was later killed by Masamune Date. | |||
| Shigetsune | Yahagi | 27 | 42 | 38 | 42 | 41 | 77 | |
| Samurai | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM