<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
義続 | 畠山 | 1518 | 1590 | 1533 | Noto Prefect. With the help of his son, Yoshitsuna, he maintained his control over the clan but his retainers disapproved of his leadership and he was exiled. | |||
Yoshitsugu | Hatakeyama | 54 | 31 | 25 | 57 | 48 | 83 | |
Constable | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM