<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
兼仲 | 七条 | 1548 | 1582 | 1563 | From a powerful clan in Awa, lord of Shichijō Castle. He died during the battle of Nakatomigawa. He was well-known for his strength and courage. | |||
Kanenaka | Shichijō | 1 | 70 | 1 | 2 | 48 | 48 | |
Kokunin | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM