<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 清綱 | 赤尾 | 1514 | 1573 | 1529 | Azai retainer. He was well-known along with Tsunachika Kaihō and Yahei Amanomori. He was captured and executed when the Azai met their demise. | |||
| Kiyotsuna | Akao | 66 | 61 | 49 | 58 | 77 | 66 | |
| Samurai | Buddhism | [Volley 3] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM