<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
元親 | 長宗我部 | 1539 | 1599 | 1554 | Tosa Daimyō, lord of Okō Castle. Kunichika's son. A gifted leader, he gradually conquered his neighbors. He managed to unify Shikoku within 10 years. | |||
Motochika | Chōsokabe | 76 | 82 | 83 | 67 | 11 | 80 | |
Samurai | Buddhism | [Volley 3] | [Swift] | [Rally] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM