<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
清重 | 河東田 | 1542 | 1606 | 1557 | Shirakawa-Yūki retainer, served as the Representative of Kazusa. He was a benevolent ruler and was well-liked by his people. He served the Date later on. | |||
Kiyoshige | Katōda | 46 | 58 | 38 | 45 | 76 | 15 | |
Kokunin | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM