<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
親泰 | 香宗我部 | 1543 | 1593 | 1558 | Kunichika Chōsokabe's 3rd son. He defeated Masayasu Sogō at Awa in the battle of Nakatomigawa. He helped his brother, Motochika to unify Shikoku. | |||
Chikayasu | Kōsokabe | 74 | 66 | 73 | 68 | 79 | 78 | |
Samurai | Buddhism | [Volley 3] | [Rally] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM