<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
康俊 | 吉田 | 1565 | 1634 | 1580 | Chōsokabe retainer. He fought in the battles of Nakatomigawa and Hetsugigawa. He later served the Yamanōuchi and went to Ōsaka Castle where he fought his old master, Morichika. | |||
Yasutoshi | Yoshida | 39 | 52 | 54 | 43 | 59 | 80 | |
Samurai | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM