<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
茂季 | 安東 | 1540 | 1579 | 1555 | 9th head of the Minato-Antō clan, Chikasue's 3rd son. He was later adopted by Takasue Antō and became the head of the Minato-Antō clan. Married Suehiro Kakizaki's 6th daughter. | |||
Shigesue | Antō | 40 | 41 | 45 | 37 | 46 | 40 | |
Samurai | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM