<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 重村 | 豊島 | 1521 | 1575 | 1536 | Antō retainer, believed to be a descendant of Shigetada Hatakeyama. In 1570, he attempted an uprising but failed against Chikasue Antō's forces. He later fled and hid himself. | |||
| Shigemura | Toshima | 31 | 16 | 34 | 30 | 12 | 34 | |
| Kokunin | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM