<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 秀吉 | 木下 | 1537 | 1598 | 1552 | Served Nobunaga Oda. After the Honnōji incident, he defeated Mitsuhide Akechi and Katsuie Shibata, beginning what would be the first unification of Japan. | |||
| Hideyoshi | Kinoshita | 90 | 78 | 85 | 56 | 45 | 10 | |
| Peasant | Buddhism | [Volley 3] | [Swift] | [Rally] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM