<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 晴通 | 波多野 | 1521 | 1565 | 1536 | Hosokawa retainer. He was attacked frequently by the Miyoshi. He was later defeated by Hisahide Matsunaga and lost Yakami Castle. | |||
| Harumichi | Hatano | 40 | 48 | 47 | 57 | 48 | 27 | |
| Kokunin | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM