<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
満茂 | 楯岡 | 1556 | 1639 | 1571 | Mogami retainer, lord of Yuzawa Castle. At the battle of Sekigahara, he defended his castle against Onodera attacks. His fief was the largest of all the Mogami retainers. | |||
Mitsushige | Tateoka | 36 | 55 | 56 | 42 | 57 | 97 | |
Samurai | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM