<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
秀治 | 波多野 | 1549 | 1579 | 1564 | From a powerful clan in Tanba, lord of Yakami Castle. He took back his clan's castle from the Miyoshi Mitsuhide He was attacked and defeated by the Akechi and crucified in Azuchi. | |||
Hideharu | Hatano | 27 | 59 | 47 | 58 | 58 | 23 | |
Kokunin | Buddhism | [Volley 3] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM