<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
満延 | 延沢 | 1544 | 1591 | 1559 | Mogami retainer. A very strong and brave man, it was believed that Yoshiaki actually feared him. | |||
Mitsunobu | Nobesawa | 9 | 72 | 27 | 19 | 36 | 93 | |
Kokunin | Buddhism | [Block] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.015625
system:CGIROOM