<-BACK 1
NEXT->
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
| 鎮里 | 麻生 | 1513 | 1572 | 1528 | From a powerful clan in Chikuzen, lord of Hanao Castle. He fell out of favor with Takazane Asō. Because he was no match against Takazane, he relied on the Shimazu to help. | |||
| Shigesato | Asō | 44 | 39 | 38 | 41 | 23 | 33 | |
| Kokunin | Buddhism | [-] | [-] | [-] | ||||
| 1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
| Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
| Vocation | Religion | Skills | ||||||
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM