<-BACK 1
NEXT->
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
統景 | 問註所 | 1542 | 1593 | 1557 | From a powerful clan in Chikugo, lord of Nagaiwa Castle. He served the Ōtomo. After Hideyoshi Toyotomi's conquest of Kyūshū, he served the Kobayakawa. Died in Korea. | |||
Munekage | Monjūjo | 34 | 45 | 49 | 50 | 69 | 90 | |
Kokunin | Buddhism | [-] | [-] | [-] |
1st Name(Jp) | Last Name(Jp) | Born year | dead year | entry | biography | |||
Given Name | Family Name | POL | LEA | INT | CHM | Virtue | Affinity | |
Vocation | Religion | Skills |
<-BACK 1
NEXT->
Execution time:0.0078125
system:CGIROOM